Albuquerque Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
314 Pennsylvania Street SE 2 1 1,584 $174,950 $110 6 days
6315 Duero Place NW 3 3 1,830 $329,900 $180 28 days
4809 Valle Rio Trail 5 4 4,224 $1,185,000 $280 33 days
4608 Eric Drive NE 3 2 1,248 $335,000 $268 14 days
2500 La Charles Drive NE 3 2 2,047 $389,000 $190 19 days
313 Montclaire Drive NE 3 2 1,471 $458,000 $311 1 day
11206 Eagle Rock Avenue NE 3 3 2,599 $600,000 $230 1 day
6919 Brindisi Place NW 3 3 2,258 $395,000 $174 1 day
5308 Calle Giralda NW 3 3 2,516 $545,000 $216 3 days
6444 Hops Court NW 3 3 2,300 $535,000 $232 1 day
Average: 3.3 2.6 2,396 $466,509 $211 208 days
Viewing 1 - 10 of 1172
Viewing 1 - 10 of 1172
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13405 Roma Avenue NE 3 2 1,494 $299,000 $200 20 days
151 Hilton Avenue NW 2 1 1,022 $162,000 $158 91 days
7211 Bangor Avenue NW 3 2 1,525 $189,000 $123 154 days
Average: 2.7 1.7 1,347 $216,666 $160 88 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.