Albuquerque Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9140 Guadalupe Trail NW 4 4 3,075 $825,000 $268 1 day
7117 Coulson Drive NE 3 2 1,369 $330,000 $241 10 days
2704 Rio Encantado Court NW 3 2 2,619 $775,000 $295 7 days
10539 Tuscany Drive NW 3 3 1,952 $420,000 $215 10 days
10305 Paseo Del Norte NW 4 2 2,028 $299,999 $147 2 days
7715 Purple Fringe Road SW 3 2 1,385 $240,000 $173 9 days
5745 Manzanillo Loop NE 2 2 1,552 $346,000 $222 12 days
9517 Haines Avenue NE 3 1 1,286 $264,900 $205 5 days
704 Sandy Drive NW 3 2 1,458 $289,900 $198 5 days
10463 Toledo Street NW 4 3 2,024 $339,000 $167 6 days
Average: 3.5 2.8 2,767 $451,381 $216 253 days
Viewing 1 - 10 of 937
Viewing 1 - 10 of 937
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7211 Bangor Avenue NW 3 2 1,525 $189,000 $123 154 days
3404 RONDA DE LECHUSAS NW 3 2 1,464 $341,000 $232 36 days
4519 LARCHMONT Drive NE 4 4 2,860 $375,000 $131 94 days
Average: 3.3 2.7 1,949 $301,666 $162 94 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.