Los Ranchos Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1024 El Pueblo Road NW 3 3 2,375 $975,000 $410 17 days
1118 El Pueblo Road NW 3 3 2,282 $899,900 $394 3 days
No address 2 1 4,705 $1,150,000 $244 11 days
8617 Rio Grande Boulevard NW 3 4 3,118 $1,250,000 $400 18 days
228 Ranchitos Road NW 3 3 2,273 $584,900 $257 28 days
7622 Rio Grande Boulevard NW 3 2 2,748 $2,500,000 $909 55 days
820 Ranchitos Road NW 3 4 3,184 $679,000 $213 73 days
5111 Rio Grande Boulevard NW 5 6 7,388 $2,500,000 $338 110 days
8209 A Guadalupe Trail NW 3 3 3,181 $1,200,000 $377 60 days
4900 Rio Grande Lane NW 3 5 3,600 $2,400,000 $666 215 days
Average: 3.3 3.5 3,881 $1,369,921 $425 270 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.