Rio Rancho Mid-North Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1737 Savannah Drive NE 3 3 1,805 $372,000 $206 9 days
3421 Oregon Trail Road NE 3 2 1,389 $289,000 $208 25 days
2617 Saltillo Road NE 4 4 3,765 $895,000 $237 15 days
1612 Mallard Court NE 3 2 1,540 $300,000 $194 3 days
2053 Solara Loop NE 3 3 2,081 $359,900 $172 23 days
3533 Wild Horse Road NE 5 3 2,522 $405,000 $160 14 days
2199 Beckham Drive NE 4 4 2,630 $560,000 $212 5 days
6516 Sandia Vista Place NE 4 5 4,200 $758,900 $180 9 days
1142 Grace Street NE 3 2 1,682 $350,000 $208 11 days
3964 Rancher Loop NE 4 3 1,938 $339,900 $175 8 days
Average: 3.4 2.7 2,139 $161,785 $216 274 days
Viewing 1 - 10 of 229
Viewing 1 - 10 of 229

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.